45 ft High Cube Container
- The European Standard
- 8000 units allowing great flexibility
- Fully stackable
Width | Height | Length | |
External Dimensions | 2,500 m | 2,896 m | 13,716 m |
Internal Dimensions | 2,438 m | 2,695 m | 13,556 m |
Door Opening | 2,416 m | 2,585 m | |
EUR Pallets |
UK Pallets |
||
Capacity | 33 | 26 | |
Tare Weight | 4280 kg | ||
Max Payload | 26500 kg * | ||
Floor Strength | 7260 kg/axle loading |
45 ft Mega Container
- Dedicated customer base
- Extra internal height
- Fully in compliance with EC 96/53
Width | Height | Length | |
External Dimensions | 2,520 m | 3,140 m | 13,716 m |
Internal Dimensions |
2,458 m | 2,939 m | 13,556 m |
Door Opening | 2,436 m | 2,900 m | |
EUR Pallets | UK Pallets | ||
Capacity | 33 | 26 | |
Tare Weight | 4500 kg | ||
Max Payload | 26300 kg * | ||
Floor Strength | 7260 kg/axle loading |
45 ft Carpet Container
- Trolley inside
- Doors at front and rear
- extremely sturdy design
Width | Height | Length | |
External Dimensions | 2,550 m | 2,896 m | 13,716 m |
Internal Dimensions |
2,476 m | 2,495 m | 13,376 m |
Door Opening | 2,466 m | 2,465 m | |
Cubic Capacity | 89,3 m³ | ||
Tare Weight | 7230 kg | ||
Max Payload | 22000 kg * | ||
Floor Strength | 7260 kg/axle loading |
45 ft All Electric Reefer
- Running on electricity
- On the road with Genset
- Full FRC compliance
Width | Height | Length | |
External Dimensions | 2,556 m | 2,896 m | 13,716 m |
Internal Dimensions |
2,438 m | 2,575 m | 13,261 m |
Door Opening | 2,438 m | 2,538 m | |
EUR Pallets | UK Pallets | ||
Capacity | 33 | 26 | |
Cooling Range | -25°C → +25°C | ||
Tare Weight | 6150 kg | ||
Max Payload | 22000 kg * | ||
Floor Strength | 7260 kg/axle loading |
45 ft Diesel Electric Reefer
- Both electrical and fuel
- Full GPS track & trace
- Continuous remote monitoring
Width | Height | Length | |
External Dimensions | 2,556 m | 2,896 m | 13,716 m |
Internal Dimensions |
2,438 m | 2,575 m | 13,270 m |
Door Opening | 2,438 m | 2,543 m | |
EUR Pallets | UK Pallets | ||
Capacity | 33 | 26 | |
Cooling Range | -25°C → +25°C | ||
Tare Weight | 6800 kg | ||
Max Payload | 22000 kg * | ||
Floor Strength | 7260 kg/axle loading |
45 ft 34plt Container
- The European Standard
- 1000 units allowing great flexibility
- Fully stackable
Width | Height | Length | |
External Dimensions | 2,520 m | 2,900 m | 13,716 m |
Internal Dimensions |
2,458 m | 2,720 m | 13,621 m |
Door Opening | 2,436 m | 2,610 m | |
Cubic Capacity | 91,06 m³ | ||
Tare Weight | 4760 kg | ||
Max Payload | 29240 kg * | ||
Floor Strength | 7260 kg/axle loading |
45 ft Fridge Trailer
- Both electrical and fuel
- Full GPS track & trace
Width | Height | Length | |
External Dimensions | 2,592 m | 2,926 m | 13,550 m |
Internal Dimensions |
2,462 m | 2,707 m | 13,380 m |
Door Opening | 2,455 m | 2,695 m | |
EUR Pallets | UK Pallets | ||
Capacity | 33 | 26 | |
Cooling Range | -25°C → +25°C | ||
Tare Weight | 8600 kg | ||
Max Payload | 24000 kg * |
Tautliner (code XL) - Curtainsided Trailer
Width | Height | Length | |
External Dimensions | 2,550 m | 4,000 m | 13,665 m |
Internal Dimensions |
2,480 m | 2,780 m | 13,620 m |
Door Opening | 2,460 m | 2,640 m | |
EUR Pallets | UK Pallets | ||
Capacity | 33 | 26 | |
Cubic Capacity | 90,889 m³ | ||
Tare Weight | 6750 kg | ||
Max Payload | 28000 kg * |
Mega Trailer
Width | Height | Length | |
External Dimensions | 2,550 m | 4,180 m | 13,680 m |
Internal Dimensions |
2,480 m | 2,930 m | 13,620 m |
Door Opening | 2,470 m | 2,930 m | |
EUR Pallets | UK Pallets | ||
Capacity | 33 | 26 | |
Cubic Capacity | 100,59 m³ | ||
Tare Weight | 6800 kg | ||
Max Payload | 28000 kg * |
Super Mega Trailer
Width | Height | Length | |
External Dimensions | 2,550 m | 4,850 m | 13,680 m |
Internal Dimensions |
2,480 m | 3,400 m | 13,620 m |
Door Opening | 2,470 m | 3,400 m | |
EUR Pallets | UK Pallets | ||
Capacity | 33 | 26 | |
Cubic Capacity | 115,8 m³ | ||
Tare Weight | 7140 kg | ||
Max Payload | 28000 kg * |
- The legal maximum payload differs per country. For details, contact your sales representative.
- EUR Pallet is defined as 80 x 120 cm.
- UK Pallet is defined as 100 x 120 cm.